Sequence No. | Designation | Trademark | Model | Dimensions | Capacity | Mot.Power(kW) | Construction | Quantity | Origin |
1 | Ultrasonic Flaw and Thickness Measurement Gauge | GE SENSING AND INSEPCTION TECH. | USM/DMS Go | 50x111x175 | - | 220V,50Hz | 2013 | 1 | USD |
2 | Rotorless Rheometre | GLK | GLK3000-MDR | 542x546x967 | 200 d/Nm | 220V,3A,50Hz | 2013 | 1 | TÜRKİYE |
3 | Universal Tensile Machine | GLK | GLK3000-T5 | 500x600x2000 | 5000N | 220V,3A,50Hz | 2013 | 1 | TÜRKİYE |
4 | Density Kit | MATSUHAKU | MH-300DR | 200x250x250 | Max 300g Min 0,005g 0,001 g/cm3 | - | 2013 | 1 | TÜRKİYE |
5 | Digital Caliper | MITUTOYO | ABSOLUTE IP 67 | - | 0-300mm | - | 2012 | 1 | JAPAN |
6 | Sensitive Digital Scale | FURI | FKS Series | 50x180x250 | 600g x 0,1g | - | 2013 | 1 | TÜRKİYE |
7 | Profil Cutting Machine for Rubber | GLK | GLK3000-CM | 220x340x500 | 7KN | >0,5MPa | 2013 | 1 | TÜRKİYE |
8 |
Rubber Post-Curing Oven |
GÜVEN LAB. ALETLERİ | - | 600x800x1000 | 265 dm3 | 220V,1.5A,50Hz | 2001 | 1 | TÜRKİYE |
9 | Rubber Post- Curing Oven | ÇETİNEL MAKİNA | - | 900x930x2000 | 830 dm3 | 24 kW | 2015 | 1 | TÜRKİYE |
10 |
Etüv |
NÜVE | FN 500 | 500x490x500 | 120 Lt. | 1600 W | 2015 | 1 | TÜRKİYE |
11 | Analog Hardness Tester to Shore A | HBO | LX-A | - | 0-100 Shore A | - | 2013 | 1 | TÜRKİYE |