Sequence No. | Designation | Trademark | Model | Dimensions | Capacity | Mot.Power(kW) | Construction | Quantity | Origin |
1 | Electrical Discharge Machine (WIRE ERESION) | MITSUBISHI ELECTRIC | MV-2400S | 650x450x310 | 1500kg | 15 | 2014 | 1 | JAPAN |
2 | Vertical Machining Center | PRIMERO | KM-200 | 2000x850 | 10.000 d/d | 40 | 2014 | 1 | TAIWAN |
3 | Vertical Machining Center | TONGTAI TOPPER | TMV 1050AII | 1100x600 | 10.000 d/d | 25 | 2012 | 1 | TAIWAN |
4 | CNC Lathe Bench | TAKISAWA | EX-108 | 8`` | - | 15 | 2003 | 1 | TAIWAN |
5 | Lathe Bench | TEZSAN | SN 50 C | Ø500x1.000 | - | 5 | 1979 | 1 | TÜRKİYE |
6 | Eccentric Press | ŞAHİN PRES | - | 145x90x190 | 30 Ton | 2,2 | 2012 | 1 | TÜRKİYE |
7 | Universal Milling Machine | FIRST | LC 11/2 VC | 450x700x350 | - | 4 | 1996 | 1 | TAIWAN |
8 | Electro Erosion Machine | AJAN | EDM Model 982 | - | - | 0,75 | 1999 | 1 | TÜRKİYE |
9 | Drill | ÖMÜR MAK. | - | Ø16 | 20 mm | 0,55 | 1996 | 1 | TÜRKİYE |
10 | Circular Bench Grinder | EROĞLU | - | - | - | 0,75 | 1988 | 1 | TÜRKİYE |
11 | Welder | SELÇUKLU | - | - | 300 A | - | 1987 | 1 | TÜRKİYE |
12 | Gas Welding Machine | OERLIKON | GKG 350 K | 700x400x800 | - | 16,5 | 2008 | 1 | TÜRKİYE |
13 | Metal Band Saw | KRASNIC | BS-712N |
1250x450x1150
|
Ø178,178x305 | 0,75 | 2011 | 1 | CHINA |
14 | Portable Welding Machine | FIMER | X204 | 140x290x210 | 180A 160A 130A | 3,2 | 2011 | 1 | ITALY |
15 | Circular Bencg Grinder | LİDER MAKİNE SAN. | - | - | 2800 d/d | 0,55 | 2013 | 1 | TÜRKİYE |
16 | Sand-Blasting Machine | NEW-MAK MAKİNA SAN. TİC. | - | 1000X1000X2000 | - | 0,56 | 2017 | 1 | TÜRKİYE |