Sequence No. | Designation | Trademark | Model | Dimensions | Capacity | Mot. Power(kW) | Construction | Quantity | Origin |
1 | Injection Press | CHAP | CRI 6000-300T | 650X700 | 300 TONE | 46 | 2019 | 3 | CHINA |
2 | Injection Press | CHAP | CRI 6000-300T | 650X700 | 300 TONE | 46 | 2018 | 2 | CHINA |
3 | Injection Press | CHAP | CRI 6000-300T | 650X700 | 300 TONE | 46 | 2017 | 2 | CHINA |
4 | Injection Press | CHAP | CRI 3000-300T | 650X700 | 300 TONE | 46 | 2014 | 2 | CHINA |
5 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 700X800 | 250 TONE | 18 | 2018 | 2 | TÜRKİYE |
6 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 700X800 | 250 TONE | 18 | 2017 | 2 | TÜRKİYE |
7 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 700X800 | 250 TONE | 18 | 2016 | 2 | TÜRKİYE |
8 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 700X800 | 200 TONE | 15 | 2015 | 2 | TÜRKİYE |
9 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 600X700 | 200 TONE | 15 | 2014 | 2 | TÜRKİYE |
10 |
Compression Rubber Press Machine |
UĞURSAN | TYPE H | 450X550 | 150 TONE | 7,5 | 2010 | 2 | TÜRKİYE |
11 | Compression Rubber Press Machine | UĞURSAN | TYPE H | 450X550 | 120 TONE | 7,5 | 2009 | 1 | TÜRKİYE |